Prices
Ask for a personal price inquiry!
We accept waste from companies according to Purchase/Delivery contract. Companies without contract and citizens can pay either in cash or with bank tranfer.
Price list effective as of 01.01.2022.
Minimum invoice is 10.00€ + taxes 22%
Batteries
Lead batteries | + 0,40 €/kg |
Fe-Ni batteries | 5.00 €/kg |
Ni-Cd batteries | 5.00 €/kg |
Batteries | 5.00 €/kg |
Waste oil |
|
Waste oil in 200l barrels and tanks (not containing water) | 0.20 €/kg |
Waste oil in small containers (containing water) | 0.40 €/kg |
Waste oil collected in tanks and barrels 200 l (containing water) | 0.40 €/kg |
Emulsions | 0.50 €/kg |
Oil wastes and wastes of liquid fuels | 0.45 €/kg |
Tank bottom sludges | 0.45 €/kg |
Tank bottom sludges (200 l) | 0.45 €/kg |
Oil/water separator contents | 0.45 €/kg |
Oily water from oil/water separators | 0.45 €/kg |
Oilfilters | 0.50 €/kg |
Components containing PCBs | According to the analyses |
Paint, varnish, adhesive and solvent |
|
Waste paint, varnish and adhesive | 0.70 €/kg |
Solvents | 0.55 €/kg |
Mercury-containing waste |
|
Mercury (thermometer) | 60.00 €/kg |
Fluorescent tubes | 0.00 €/kg |
Chemicals |
|
Laboratory chemicals | 3.80 €/kg |
Photochemicals | 3.80 €/kg |
Acids | 3.80 €/kg |
Alkalines | 3.80 €/kg |
Pesticides | 3.80 €/kg |
Healthcare waste |
|
Medicines | 3.00 €/kg |
Sharps | 3.00 €/kg |
Infectious healthcare waste | 3.00 €/kg |
Contamineated package and wiping cloths |
|
Packaging containing residues of or contaminated by dangerous substances | 0.70 €/kg |
Absorbents, cleaning swobs, filtermaterials and protective clothing that are contaminated by dangerous substances | 0.70 €/kg |
Waste containing asbestos |
|
Construction materials containing asbestos | 0.25 €/kg |
Asbestos | 0.55 €/kg |
Wastes from electrical and electronic equipment |
|
Household electronic equipment | 0.00 €/kg |
Industrial electronic equipment | 0.45 €/kg |
Wastes from electrical and electronic equipment | 0.00 €/kg |
Non-complex refrigerator (without compressor) | 18.00 €/piece |
Non-complex electronic equipment (only CRT etc) | 0.25 €/kg |
Electronic equipment destruction | 0.50 €/kg |
Non-hazardous waste |
|
End-of-life tyres | 0.25 €/kg |
Separately collected plastic, cardboard and paper packages | 0.25 €/kg |
Mixed packages | 0.25 €/kg |
Construction/demolition waste and furniture | 0.25 €/kg |
Biodegradable garden and park waste | 0.25 €/kg |
Unmanufactured wood waste | 0.25 €/kg |
Shredding of documents | 0.50 €/kg |
NB! A sorting fee of 2,50 €/kg will be applied to unsorted waste.
– Taxes are not included