Waste Management
Ask for a personal price inquiry!
We accept waste from companies according to Purchase/Delivery contract. Companies without contract and citizens can pay either in cash or with bank tranfer.
Price list effective as of 01.01.2022.
Minimum invoice is 10.00€ + taxes 20%
Batteries
| Lead batteries | + 0,40 €/kg |
| Fe-Ni batteries | 5.00 €/kg |
| Ni-Cd batteries | 5.00 €/kg |
| Batteries | 5.00 €/kg |
Waste oil |
|
| Waste oil in 200l barrels and tanks (not containing water) | 0.15 €/kg |
| Waste oil in small containers (containing water) | 0.35 €/kg |
| Waste oil collected in tanks and barrels 200 l (containing water) | 0.35 €/kg |
| Emulsions | 0.35 €/kg |
| Oil wastes and wastes of liquid fuels | 0.35 €/kg |
| Tank bottom sludges | 0.40 €/kg |
| Tank bottom sludges (200 l) | 0.40 €/kg |
| Oil/water separator contents | 0.40 €/kg |
| Oily water from oil/water separators | 0.40 €/kg |
| Oilfilters | 0.45 €/kg |
| Components containing PCBs | According to the analyses |
Paint, varnish, adhesive and solvent |
|
| Waste paint, varnish and adhesive | 0.65 €/kg |
| Solvents | 0.50 €/kg |
Mercury-containing waste |
|
| Mercury (thermometer) | 55.00 €/kg |
| Fluorescent tubes | 0.00 €/kg |
Chemicals |
|
| Laboratory chemicals | 3.50 €/kg |
| Photochemicals | 3.50 €/kg |
| Acids | 3.50 €/kg |
| Alkalines | 3.50 €/kg |
| Pesticides | 3.50 €/kg |
Healthcare waste |
|
| Medicines | 2.80 €/kg |
| Sharps | 2.80 €/kg |
| Infectious healthcare waste | 2.80 €/kg |
Contamineated package and wiping cloths |
|
| Packaging containing residues of or contaminated by dangerous substances | 0.65 €/kg |
| Absorbents, cleaning swobs, filtermaterials and protective clothing that are contaminated by dangerous substances | 0.65 €/kg |
Waste containing asbestos |
|
| Construction materials containing asbestos | 0.20 €/kg |
| Asbestos | 0.50 €/kg |
Wastes from electrical and electronic equipment |
|
| Household electronic equipment | 0.00 €/kg |
| Industrial electronic equipment | 0.40 €/kg |
| Wastes from electrical and electronic equipment | 0.00 €/kg |
| Non-complex refrigerator (without compressor) | 15.00 €/piece |
| Non-complex electronic equipment (only CRT etc) | 0.20 €/kg |
| Electronic equipment destruction | 0.40 €/kg |
Non-hazardous waste |
|
| End-of-life tyres | 0.20 €/kg |
| Separately collected plastic, cardboard and paper packages | 0.20 €/kg |
| Mixed packages | 0.20 €/kg |
| Construction/demolition waste and furniture | 0.20 €/kg |
| Biodegradable garden and park waste | 0.20 €/kg |
| Unmanufactured wood waste | 0.20 €/kg |
| Shredding of documents | 0.40 €/kg |
NB! A sorting fee of 2,50 €/kg will be applied to unsorted waste.
– Taxes are not included